<?xml version="1.0"?>
<rss version="1.0">
	
<channel>
	<title>Quantum Energy Co. Articles and News</title>
	<link>http://quantumenergyco.com/articles.php</link>
	<description></description>
	
	<item>
		<title>Studies on Low Energy Transmutation</title>
		<pubDate>Sun, 2 Dec 2007 00:00:00 GMT</pubDate>
		<link>http://quantumenergyco.com/articles.php</link>
		<description>I started Quantum Rabbit (QR) in 2005, together with Alex Jack and Woody Johnson, to revive and experiment with George Ohsawa’s theory of low energy transmutation. Atomic transmutation, in which elements can be guided to change into each other under relatively normal conditions, became Ohsawa’s passion toward the end of his life. He was able to confirm the theory with simple experiments before he died.

		The process described by Ohsawa is known by the names Low Energy Nuclear Reactions (LENR) and others. We've renamed the process “Quantum Conversion,” since it seems to be taking place in the quantum realm of very tiny particles. Quantum Conversion also distances our research from the highly controversial research into so-called "Cold Fusion."

		At the QR laboratory in Vermont, we have conducted dozens of experiments based on Ohsawa’s reports. The lab is located on the Connecticut River and is powered by hydroelectric power. Test results are promising. For example, we have successfully changed non-magnetic graphite (carbon) into a powder with magnetic properties. We have also changed charcoal (primarily carbon), also non-magnetic, into a magnetic powder.</description>
	</item>
	
	<item>
		<title>MIT Meeting</title>
		<pubDate>Tues, 11 Sep 2007 00:00:00 GMT</pubDate>
		<link>http://quantumenergyco.com/news.php</link>
		<description>On September 11, 2007 QE representatives met with Prof. Peter Hagelstein at the Electronic Research Lab at MIT. A range of topics were discussed, including a method for measuring the possible production of energy during Quantum Energy processes. Professor Hagelstein also proposed several methods for more precise evalutation of magnetic graphite and other materials produced in QE research.</description>
	</item>
	
</channel>

</rss>
		